Publications
Publications
Recent publications
This is an overview of publications by ESI employees in close collaboration with our partners.
General publications
Cultivating a Global Systems Engineering Research Network
Special issue of INCOSE INSIGHT Magazine introducing the Archimedes Initiative, representing a collaboration among four leading research centers from around the globe—the DLR Institute of Systems Engineering for Future Mobility (Germany), TNO-ESI (The Netherlands), the SERC (USA) and the Center for Trustworthy Edge Computing Systems and Applications (TECoSA) at KTH (Sweden)—that aims to accelerate innovation in systems engineering (SE) research.
Go to this publication
20 years TNO-ESI
Managing complexity in cyber-physical systems
This year, 2022, we’re celebrating the 20th anniversary of ESI. To mark this moment, we’ve compiled this booklet. It contains an overview of our history, ongoing research activities and results, and a glimpse into the
future of ESI.
The knowledge ESI has been able to develop over the years together with partner companies from the high-tech industry, university partners, international partners and TNO, is widely disseminated.
download
This year, 2022, we’re celebrating the 20th anniversary of ESI. To mark this moment, we’ve compiled this booklet. It contains an overview of our history, ongoing research activities and results, and a glimpse into the
future of ESI.
The knowledge ESI has been able to develop over the years together with partner companies from the high-tech industry, university partners, international partners and TNO, is widely disseminated.
MBSE in the High-Tech Equipment Industry -
MBSE-Study of ESI and Partners - Observations and Conclusions
TNO-report
Wesselius, J.; Van den Aker, J.; Doornbos, R.; Hendriks, T.; Tabingh-Suermondt, W.
Go to this publication
TNO-report
Wesselius, J.; Van den Aker, J.; Doornbos, R.; Hendriks, T.; Tabingh-Suermondt, W.
Scientific publications
Scientific publications: here you find an overview of scientific publications that are a result of our research. You can sort the output by clicking the various table headers.
To make a selection, type your search term in one of the open fields.
Thirteen concepts to play it safe with the cloud
Teun Hendriks, Benny Akesson, Jeroen Voeten, Martijn Hendriks, Javier Coronel Parada, Miguel García-Gordillo, Sergio Sáez, Joan J. Valls.
Go to this publication
Reference architecture in relation to business reasoning
Sezen Acur; Teun Hendriks;
Go to this publication
A comprehensive survey of industry practice in real-time systems
Akesson, B.; Nasri, M.; Nelissen, G.; Altmeyer, S.; Davis, R.I.;
Go to this publication
Overview scientific publications
Title Thirteen concepts to play it safe with the cloud | Authors Hendriks, T.; Akesson, B.; Voeten, J.; Hendriks, M.; Coronel Parada, J.; Garcia-Gordillo, M.; Saez, S.; Valls, J.J.; | Year 2023 | Published in 2023 IEEE International Systems Conference (SysCon) | Link |
Title Reference architecture in relation to business reasoning | Authors Acur, S,; Henriks, T; | Year 2023 | Published in 2023 IEEE International Systems Conference (SysCon) | Link |
Title An interview study about the use of logs in embedded software engineering | Authors Yang, N.; Cuijpers, P.; Hendriks, D.; Schiffelers, R.; Lukkien, J.; Serebrenik, A. | Year 2023 | Published in Empirical Software Engineering | Link |
Title Efficient Computation of the Max-Plus Semantics of Synchronous Dataflow Graphs | Authors H. Elahi; M. Geilen; T. Basten | Year 2023 | Published in IEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems | Link |
Title Experiences and Lessons from Introducing Model-Based Analysis in Brown-Field Product Family Development | Authors Verriet, J.; Sanden, B. van der; Veen, G. van der; Splunter, A. van; Lousberg, S.; Hendriks, M.; Basten, T. | Year 2023 | Published in Proceedings of the 11th International Conference on Model-Based Software and Systems Engineering (MODELSWARD 2023), | Link |
Title Eclipse ESCET™: The Eclipse Supervisory Control Engineering Toolkit | Authors Fokkink, W.J.; Goorden, M.A.; Hendriks, D.; Beek, D.A. van; Hofkamp, A.T.; Reijnen, F.F.H.; Etman, L.F.P.; Moormann, L.; Mortel-Fronczak, J.M. van de; Reniers, M.A.; Rooda, J.E.; Sanden, L.J. van der; Schiffelers, R.R.H.; Thuijsman, S.B.; Verbakel, J.J.; Vogel, J.A.; | Year 2023 | Published in Tools and Algorithms for the Construction and Analysis of Systems. TACAS 2023. | Link |
Title A comprehensive survey of industry practice in real-time systems | Authors Akesson, B.; Nasri, M.; Nelissen, G.; Altmeyer, S.; Davis, R.I.; | Year 2022 | Published in Real-Time Systems | Link |
Title On-The-Fly Solving for Symbolic Parity Games | Authors Laveaux, M.; Wesselink, W.; Willemse, T.A.C. | Year 2022 | Published in Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics), 28th International Conference on Tools and Algorithms for the Construction and Analysis of Systems, TACAS 2022 held as part of 25th European Joint Conferences on Theory and Practice of Software, ETAPS 2022, 2 April 2022 through 7 April 2022 | Link |
Title Partial-Order Reduction for Supervisory Controller Synthesis | Authors Sanden, B. van der; Geilen, M.; Reniers, M.; Basten, T. | Year 2022 | Published in IEEE Internet of Things Journal | Link
10.1109/TAC.2021.3129161
|
Title Static type checking without downcast operator | Authors Mooij, A.J. | Year 2022 | Published in Information Processing Letters | Link |
Title Receiver Design With an Adjustable Energy-Signal-Quality Tradeoff for IoT Networks | Authors Detterer, P.; Nabi, M.; Jiao, H.; Basten, T. | Year 2022 | Published in IEEE Internet of Things Journal | Link
10.1109/JIOT.2022.3187673
|
Title Goodbye ioco | Authors Tretmans, J.; Janssen, R. | Year 2022 | Published in A Journey from Process Algebra via Timed Automata to Model Learning : Essays Dedicated to Frits Vaandrager on the Occasion of His 60th Birthday | Link |
Title Design Space Exploration for Distributed Cyber-Physical Systems: State-of-the-art, Challenges, and Directions | Authors Herget, M.; Saadatmand, F.S.; Bor, M.; Gonzalez Alonso, I.; Stefanov, T.; Akesson, B.; Pimentel, A.D. | Year 2022 | Published in 2022 25th Euromicro Conference on Digital System Design (DSD) | Link |
Title Runtime Verification of Compound Components with ComMA | Authors Schuts, M.; Alonso, M.; Hooman, J. | Year 2022 | Published in A Journey from Process Algebra via Timed Automata to Model Learning : Essays Dedicated to Frits Vaandrager on the Occasion of His 60th Birthday | Link |
Title Runtime Verification as Documentation | Authors Dams, D.; Havelund, K.; Kauffman, S. | Year 2022 | Published in Leveraging Applications of Formal Methods, Verification and Validation. Software Engineering. ISoLA 2022 | Link |
Title A Systematic Approach for Interfacing Component-Based Software with an Active Automata Learning Tool | Authors Aslam, K.; Hendriks, D. | Year 2022 | Published in Leveraging Applications of Formal Methods, Verification and Validation. Software Engineering. ISoLA 2022 | Link |
Title A Python Library for Trace Analysis | Authors Dams, D.; Havelund, K.; Kauffman, S. | Year 2022 | Published in Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics), 22nd International Conference on Runtime Verification, RV 2022, 28 September 2022 through 30 September 2022 | Link |
Title A Multi-level Methodology for Behavioral Comparison of Software-Intensive Systems | Authors Hendriks, D.; Meer, A. van der; Oortwijn, W. | Year 2022 | Published in Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics), 27th International Conference on Formal Methods for Industrial Critical Systems, FMICS 2022, 14 September 2022 through 15 September 2022 | Link |
Title Constructive Model Inference: Model Learning for Component-based Software Architectures | Authors Hooimeijer, B.; Geilen, M.; Groote, J.; Hendriks, D.; Schiffelers, R. | Year 2022 | Published in Proceedings of the 17th International Conference on Software Technologies - ICSOFT | Link |
Title Developing and Applying Custom Static Analysis Tools for Industrial Multi-Language Code Bases | Authors Mooij, A.J. | Year 2022 | Published in Information Processing Letters | Link |
Title MBSE in the High-Tech Equipment Industry - MBSE-Study of ESI and Partners - Observations and Conclusions | Authors Wesselius, J.H.; Aker, J. van den; Doornbos, R.; Hendriks, T.; Marincic, J.; Tabingh Suermondt, W. | Year 2022 | Published in TNO report | Link |
Title Partial Specifications of Component-based Systems using Petri Nets | Authors Hilbrands, B.J.; Bera, D.; Akesson, B. | Year 2022 | Published in CEUR Workshop Proceedings, PNSE’22: International Workshop on Petri Nets and Software Engineering, Bergen, Norway, June 20, 2022 | Link |
Title Delay-aware Multi-layer Multi-rate Model Predictive Control for Vehicle Platooning under Message-rate Congestion Control | Authors Ibrahim, A.; Goswami, D.; Li, H.; Basten, T. | Year 2022 | Published in IEEE Access | Link |
Title Multi-layer multi-rate model predictive control for vehicle platooning under IEEE 802.11p | Authors Ibrahim, A.; Goswami, D.; Li, H.; Soroa, I.M.; Basten, T. | Year 2021 | Published in Transportation Research Part C: Emerging Technologies | Link |
Title Receiver-sensitivity control for energy-efficient IoT networks | Authors Detterer, P.; Nabi, M.; Jiao, H.; Basten, A.A. | Year 2021 | Published in IEEE Communications Letters | Link |
Title Gobra: Modular Specification and Verification of Go Programs | Authors Wolf, F.A.; Arquint, L.; Clochard, M.; Oortwijn, W.; Pereira, J.C.; Müller, P. | Year 2021 | Published in Lecture Notes in Computer Science | Link |
Title Architecting System of Systems Solutions with Security and Data-Protection Principles | Authors Khashooei B.A.; Vasenev A.; Kocademir H.A.; Mathijssen R. | Year 2021 | Published in 2021 16th International System of Systems Engineering Conference, SoSE 2021 | Link |
Title Model-Driven System-Performance Engineering for Cyber-Physical Systems | Authors Sanden, B. van der; Li, Y.; Aker, J. van den; Akesson, B.; Bijlsma, T.; Hendriks, M.; Triantafyllidis, K.; Verriet, J.; Voeten, J.; Basten, T. | Year 2021 | Published in Proceedings of the 2021 International Conference on Embedded Software | Link |
Title LSAT: Specification and Analysis of Product Logistics in Flexible Manufacturing Systems | Authors Sanden, B. van der; Blankenstein, Y.; Schiffelers, R.; Voeten, J. | Year 2021 | Published in 2021 IEEE 17th International Conference on Automation Science and Engineering (CASE) | Link |
Title Efficiently enforcing mutual state exclusion requirements in symbolic supervisor synthesis | Authors Thuijsman, S.; Reniers, M.; Hendriks, D. | Year 2021 | Published in 2021 IEEE 17th International Conference on Automation Science and Engineering (CASE) | Link |
Title Guideline for Architectural Safety, Security and Privacy Implementations Using Design Patterns: SECREDAS Approach | Authors Marko, M.; Castella Triginer, J.M.; Striecks, C.; Braun, T.; Schwarz, R.; Marksteiner, S.; Vasenev, A.; Kemmerich, J.; Hamazaryan, H.; Shan, L.; Loiseaux, C. | Year 2021 | Published in International Conference on Computer Safety, Reliability, and Security | Link |
Title Structured Traceability of Security and Privacy Principles for Designing Safe Automated Systems | Authors Asadi Khashooei, B. Vasenev, A.; Kocademir, H.A. | Year 2021 | Published in 40th International Conference on Computer Safety, Reliability and Security, SAFECOMP 2021 held in conjunction with Workshops on DECSoS, MAPSOD, DepDevOps, USDAI and WAISE 2021, September 2021 | Link |
Title A comprensive survey of industry practive in real-time systems | Authors Akesson, B.; Nasri, M.; Nelissen, G.; Altmeyer, S.; Davis, R.I. | Year 2021 | Published in Real-Time Systems | Link |
Title Automated Verification of the Parallel Bellman–Ford Algorithm | Authors Safari, M.; Oortwijn, W.; Huisman, M. | Year 2021 | Published in International Static Analysis Symposium, SAS 2021 | Link |
Title Industrial experiences with the evolution of a DSL | Authors Schuts, M.; Alonso, M.; Hooman, J. | Year 2021 | Published in Proceedings of the 18th ACM SIGPLAN International Workshop on Domain-Specific Modeling (DSM ’21), October 18, 2021, Chicago, IL, USA. ACM, New York, NY, USA | Link |
Title A comprehensive survey of industry practice in real-time systems | Authors Akesson, B.; Nasri, M.; Nelissen, G.; Altmeyer, S.; Davis, R.I. | Year 2021 | Published in Real-Time Systems | Link |
Title Developing and Applying Custom Static Analysis Tools for Industrial Multi-Language Code Bases | Authors Dams, D.R.; Ketema, J.; Kramer, P.; Mooij, A.J.; Radulescu, A. | Year 2021 | Published in Proceedings of the 20th Belgium-Netherlands Software Evolution Workshop | Link |
Title Encoder-Decoder Approaches for Detection and Diagnosis of Anomalies in Machine Control Applications | Authors Posch, J.; Verriet, J.; Driessens, K. | Year 2021 | Published in Proceedings of BNAIC/BeneLearn 2021 : 33rd Benelux Conference on Artificial Intelligence and 30th Belgian-Dutch Conference on Machine Learning : AI in Action | Link |
Title Partial-Order Reduction for Supervisory Controller Synthesis | Authors Sanden, B. van der; Geilen, M.; Reniers, M.; Basten, T. | Year 2021 | Published in IEEE Transactions on Automatic Control | Link |
Title A scenario- and platform-aware design flow for image-based control systems | Authors Mohamed, S.; Goswami, D.; Nathan, V.; Rajappa, R.; Basten, T. | Year 2020 | Published in Microprocessors and Microsystems | Link |
Title Architectural guidance in automotive for privacy and security Survey and classification | Authors Sanden, B. van der; Vasenev, A. | Year 2020 | Published in SYSCON 2020 - 14th Annual IEEE International Systems Conference, Proceedings, 14th Annual IEEE International Systems Conference, SYSCON 2020, 24 August 2020 through 27 August 2020 | Link |
Title System-scenario-based design principles and applications | Authors Catthoor, F.; Basten, T.; Zompakis, N.; Geilen, M.C.W.; Kjeldsberg, P.G. | Year 2020 | Published in System-Scenario-based Design Principles and Applications | Link |
Title Scenarios in the design of flexible manufacturing systems | Authors Basten, T.; Bastos, J.; Medina, R.; Sanden, B. van der; Geilen, M.C.W.; Goswami, D.; Reniers, M.A.; Stuijk, S.; Voeten, J.P.M. | Year 2020 | Published in System-Scenario-based Design Principles and Applications | Link |
Title Scenarios in dataflow modeling and analysis | Authors Geilen, M.C.W.; Skelin, M.; Kampenhout, J.R. van; Ara, H.A.; Basten, T.; Stuijk, S.; Goossens, K.G.W | Year 2020 | Published in System-Scenario-based Design Principles and Applications | Link |
Title Response time analysis of multiframe mixed-criticality systems with arbitrary deadlines | Authors Hussain, I.; Awan, M.A.; Souto, P.F.; Bletsas, K.; Akesson, B.; Tovar, E. | Year 2020 | Published in Real-Time Systems | Link |
Title QRML: A Component Language and Toolset for Quality and Resource Management | Authors Berg, F. vanden; Camra, V.; Hendriks, M.; Geilen, M.; Hnetynka, P.; Manteca, F.; Sanchez, P.; Bures, T.; Basten, T. | Year 2020 | Published in Forum on Specification and Design Languages | Link |
Title Firmness Analysis of Real-Time Tasks | Authors Behrouzian, A.R.B.; Goswami, D.; Basten, T.; Geilen, M.; Alizadeh Ara, H.; Hendriks, M. | Year 2020 | Published in ACM Transactions on Embedded Computing Systems | Link |
Title Collecting and Classifying Security and Privacy Design Patterns for Connected Vehicles: SECREDAS Approach | Authors Marko, N.; Vasenev, A.;
Striecks, C. | Year 2020 | Published in Lecture Notes in Computer Science, 15th Workshop on Dependable Smart Embedded and Cyber-Physical Systems and Systems-of-Systems, DECSoS 2020 | Link |
Title Complex software-centric systems require interface medelling | Authors Hooman, J.; Munnik, D. van der; Noltes, P. | Year 2020 | Published in Bits&Chips: Software-centric systems conference 2020 | Link |
Title Constructing tool-based security test sequences for vehicles as high-tech data-rich systems | Authors Vasenev, A.; Karagiannis, S.; Mathijssen, R. | Year 2020 | Published in VEHITS 2020 - Proceedings of the 6th International Conference on Vehicle Technology and Intelligent Transport Systems | Link |
Title Schedule Synthesis for Halide Pipelines on GPUs | Authors Sioutas, S.; Stuijk, S.l; Basten, T.; Corporaal, H.; Somers, L. | Year 2020 | Published in ACM Transactions on Architecture and Code Optimization | Link |
Title SoK: Engineering privacy-aware high-tech systems | Authors Riva, G.M.; Vasenev, A.; Zannone, N. | Year 2020 | Published in ACM International Conference Proceeding Series | Link |
Title Fleet-based System Health Assessment: Reasoning about Change and Differences | Authors Borth, M. | Year 2020 | Published in Proceedings of the European Conference of the PHM Society | Link |
Title A Distributed Safety Mechanism using Middleware and Hypervisors for Autonomous Vehicles | Authors Bijlsma, T.; Buriachevskyi, A.; Frigerio, A.; Fu, Y.; Goossens, K.; Ors, A.O.; Van Der Perk, P.J.; Terechko, A.; Vermeulen, B. | Year 2020 | Published in Proceedings of the 2020 Design, Automation and Test in Europe Conference and Exhibition, DATE 2020 | Link |
Title Control Performance Optimization for Application Integration on Automotive Architectures | Authors Minaeva, A.; Roy, D.; Akesson, B.; Hanzalek, Z.; Shakraborty, S. | Year 2020 | Published in IEEE Transactions on Computers | Link |
Title Programming tensor cores from an image processing DSL | Authors Sioutas, S.; Stuijk, S.; Basten, T.; Somers, L.; Corporaal, H. | Year 2020 | Published in Proceedings of the 23rd International Workshop on Software and Compilers for Embedded Systems, SCOPES 2020, 25 May 2020 | Link |
Title A Virtual Test Platform for the Health Domain | Authors Hendriks, T.; Triantafyllidis, K.; Mathijssen, R.; Wesselius, J.; Laar , P. van de; | Year 2020 | Published in Validation and Verification of Automated Systems : Results of the ENABLE-S3 Project | Link |
Title Reducing Code Complexity through Code Refactoring and Model-Based Rejuvenation | Authors Mooij, A.J.; Ketema, J.; Klusener, S.; Schuts, M.; | Year 2020 | Published in Saner 2020, 27th IEEE International Conference on Software Analysis, Evolution and Reengineering, London, Ontario, Canada, February 18-21, 2020 | Link |
Title Lifecycle Governance for Effective Digital Twins : A Joint Systems Engineering and IT Perspective | Authors Pileggi, P.; Lazovik, E.; Broekhuijsen, J.; Borth, M.; Verriet, J.; | Year 2020 | Published in SysCon 2020, The 14th Annual IEEE International Systems Conference, April 20 - 23, 2020, Le Westin Montréal, Montréal, Québec, Canada | Link |
Title Practical security and privacy threat analysis in the automotive domain: Long term support scenario for over-the-air updates | Authors Vasenev, A.Stahl, F.Hamazaryan, H.Ma, Z.Shan, L.Kemmerich, J.Loiseaux, C. | Year 2019 | Published in VEHITS 2019 - Proceedings of the 5th International Conference on Vehicle Technology and Intelligent Transport Systems, 5th International Conference on Vehicle Technology and Intelligent Transport Systems, VEHITS 2019, 3 May 2019 through 5 May 2019 | Link |
Title RERS 2019: Combining Synthesis with Real-World Models | Authors Jasper, M.; Mues, M.; Murtovi, A; Schlüter, M; Howar, F. ; Steffen, B.; Schordan, M.; Hendriks, D.; Schiffelers, R.; Kuppens, H.; Vaandrager, F.W. | Year 2019 | Published in Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics), 25th International Conference on Tools and Algorithms for the Construction and Analysis of Systems conference series, TACAS 2019 held as part of the 22nd European Joint Conferences on Theory and Practice of Software, ETAPS 2019, 6 April 2019 through 11 April 2019 | Link |
Title Scalability Analysis of Cloud-Based Distributed Simulations of IoT Systems Using HLA | Authors Nägele, T.; Hooman, J. | Year 2019 | Published in Proceedings of the International Conference on Parallel and Distributed Systems - ICPADS, 24th IEEE International Conference on Parallel and Distributed Systems, ICPADS 2018, 11 December 2018 through 13 December 2018 | Link |
Title Matching implementations to specifications: The Corner Cases of ioco | Authors Janssen, R; Tretmans, J. | Year 2019 | Published in Proceedings of the ACM Symposium on Applied Computing, 34th Annual ACM Symposium on Applied Computing, SAC 2019, 8 April 2019 through 12 April 2019 | Link |
Title Coverage-Based Testing with Symbolic Transition Systems | Authors Bos, P. van den; Tretmans, J.; | Year 2019 | Published in Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics), 13th International Conference on Tests and Proofs, TAP 2019, held as part of the 3rd World Congress on Formal Methods, FM 2019, 9 October 2019 through 11 October 2019 | Link |
Title Relating Alternating Relations for Conformance and Refinement | Authors Janssen, R.; Vaandrager, F.; Tretmans, J.; | Year 2019 | Published in Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics), 15th International Conference on Integrated Formal Methods, IFM 2019, 2 December 2019 through 6 December 2019 | Link |
Title Early Design Phase Cross-Platform Throughput Prediction for Industrial Stream-Processing Applications | Authors Bijlsma, T.; Tabingh Suermondt, W.; Doornbos, R.; | Year 2019 | Published in Procedia Computer Science, 17th Annual Conference on Systems Engineering Research (CSER) | Link |
Title Computational effort of bdd-based supervisor synthesis of extended finite automata | Authors Thuijsman, S.; Hendriks, D.; Theunissen, R.; Reniers, M.; Schiffelers, R.; | Year 2019 | Published in IEEE International Conference on Automation Science and Engineering, 15th IEEE International Conference on Automation Science and Engineering, CASE 2019, 22 August 2019 through 26 August 2019 | Link |
Title A retargetable fault injection framework for safety validation of autonomous vehicles | Authors Fu, Y.; Terechko, A.Bijlsma; T.Cuijners, P.J.L.Redegeld, J.Ors, A.O. | Year 2019 | Published in Proceedings 2019 IEEE International Conference on Software Architecture, ICSA-C 2019, 25-29 March 2019, Hamburg, Germany | Link |
Title Control of Platooned Vehicles in Presence of Traffic Shock Waves | Authors Ibrahim, A.; Cicic, M.; Goswami, D.; Basten, T.; Johansson, K.H.; | Year 2019 | Published in 2019 IEEE Intelligent Transportation Systems Conference, ITSC 2019, 2019 IEEE Intelligent Transportation Systems Conference, ITSC 2019, 27 October 2019 through 30 October 2019 | Link |
Title IMACS: A Framework for Performance Evaluation of Image Approximation in a Closed-loop System | Authors Mohamed, S.; De, S.; Bimpisidis, K.; Nathan, V.; Goswami, D.; Corporaal, H.; Basten, T.; | Year 2019 | Published in 2019 8th Mediterranean Conference on Embedded Computing, MECO 2019 - Proceedings, 8th Mediterranean Conference on Embedded Computing, MECO 2019, 10 June 2019 through 14 June 2019 | Link |
Title Memory bandwidth regulation for multiframe task sets | Authors Awan, M.A.; Souto, P.F.; Bletsas, K.; Akesson, B.; Tovar, E.; | Year 2019 | Published in Proceedings - 2019 IEEE 25th International Conference on Embedded and Real-Time Computing Systems and Applications, RTCSA 2019, 25th IEEE International Conference on Embedded and Real-Time Computing Systems and Applications, RTCSA 2019, 18 August 2019 through 21 August 2019 | Link |
Title Improving Model Inference in Industry by Combining Active and Passive Learning | Authors Yang, N. ; Aslam, K. ; Schiffelers, R. ; Lensink, L. ; Hendriks, D. ; Cleophas, L. ; Serebrenik, A. | Year 2019 | Published in 26th IEEE International Conference on Software Analysis, Evolution, and Reengineering (SANER 2019) - Hangzhou, China, 24 Feb 2019 - 27 Feb 2019 | Link |
Title Structured problem exploration approach for the pre-concept stage of system development | Authors Vasenev, A.; Hendriks, T.; | Year 2019 | Published in 2019 14th Annual Conference System of Systems Engineering, SoSE 2019, 14th Annual Conference System of Systems Engineering, SoSE 2019, 19 May 2019 through 22 May 2019 | Link |
Title Digital twin strategies for SoS: 4 challenges and 4 architecture setups for digital twins of SoS | Authors Borth, M.; Verriet, J.; Muller, G.; | Year 2019 | Published in 2019 14th Annual Conference System of Systems Engineering, SoSE 2019, 14th Annual Conference System of Systems Engineering, SoSE 2019, 19 May 2019 through 22 May 2019 | Link |
Title The semantic snake charmer search engine: A tool to facilitate data science in high-tech industry domains | Authors Grappiolo, C.Gerwen, M.J.A.M. vanVerhoosel, J.P.C.Somers, L. | Year 2019 | Published in CHIIR 2019 - Proceedings of the 2019 Conference on Human Information Interaction and Retrieval, 4th ACM SIGIR Conference on Information Interaction and Retrieval, CHIIR 2019, 10 March 2019 through 14 March 2019 | Link |
Title Designing a controller with image-based pipelined sensing and additive uncertainties | Authors Medina, R.; Valencia, J.; Stuijk, S.; Goswami, D.; Basten, T.; | Year 2019 | Published in ACM Transactions on Cyber-Physical Systems | Link |
Title Response time analysis of multiframe mixed-criticality systems | Authors Hussain, I.; Bletsas, K.; Awan, M.A.; Akesson, B.; Souto, P.F.; Tovar, E.; | Year 2019 | Published in ACM International Conference Proceeding Series, 27th International Conference on Real-Time Networks and Systems, RTNS 2019, 6 November 2019 through 8 November 2019 | Link |
Title Techniques and analysis for mixed-criticality scheduling with mode-dependent server execution budgets | Authors Awan, M.A.; Bletsas, K.; Souto, P.F.; Akesson, B.; Tovar, E.; | Year 2019 | Published in ACM Transactions on Embedded Computing Systems | Link |
Title Implementation-aware design of image-based control with on-line measurable variable-delay | Authors Medina Sánchez; R.A.Stuijk; S.Goswami; D.Basten, A.A. | Year 2019 | Published in 22nd Design, Automation and Test in Europe Conference and Exhibition, DATE 2019, 25-29 March 2019, Florence, Italy | Link |
Title Trading Digital Accuracy for Power in an RSSI Computation of a Sensor Network Transceiver | Authors Detterer, P.Erdin, C.Nabi, M.Gyvez, J.P. deBasten, A.A.Jiao, H. | Year 2019 | Published in Proceedings of the 22nd Design, Automation and Test in Europe Conference and Exhibition, DATE 2019, 25-29 March 2019, Florence, Italy | Link |
Title Probabilistic health and mission readiness assessment at system-level | Authors Borth, M.; Barbini, L.; | Year 2019 | Published in Proceedings of the Annual Conference of the Prognostics and Health Management Society, PHM, 11th Annual Conference of the Prognostics and Health Management Society, PHM 2019, 23 September 2019 through 26 September 2019 | Link |
Title Virtual Prototyping of Large-Scale IoT Control Systems Using Domain-Specific Languages | Authors Verriet, J.Buit, L.Doornbos, R.Huijbrechts, B.Sevo, K.Sleuters, J.Verberkt, M. | Year 2019 | Published in MODELSWARD 2019 - Proceedings of the 7th International Conference on Model-Driven Engineering and Software Development, 7th International Conference on Model-Driven Engineering and Software Development, MODELSWARD 2019, 20 February 2019 through 22 February 2019 | Link |
Title The Growing N-Gram Algorithm : A Novel Approach to String Clustering | Authors Grappiolo, C.Verwielen, E.Noorman, N. | Year 2019 | Published in ICPRAM 2019, 8th International Conference on Pattern Recognition Application and Methods, Prague, Czech Republic, 19- 21 February 2019 | Link |
Title Towards continuous evolution through automatic detection and correction of service incompatibilities | Authors Akesson, B.; Sleuters, J.; Weiss, S.; Begeer, R.; | Year 2019 | Published in CEUR Workshop Proceedings, 2019 Joint Workshop on Model-Driven Engineering for the Internet of Things and of the Workshop on Interplay of Model-Driven and Component-Based Software Engineering, MDE4IoT and ModComp 2019, 15 September 2019 through 17 September 2019 | Link |
Title Schedule synthesis for halide pipelines through reuse analysis | Authors Sioutas, S.Stuijk, S.Waeijen, L.Basten, T.Corporaal, H.Somers, L. | Year 2019 | Published in ACM Transactions on Architecture and Code Optimization | Link |
Title A Digital Twin for Cyber-Physical Energy System | Authors Pileggi, P. ; Verriet, J. ; Broekhuijsen, J. ; Leeuwen, C. van ; Wijbrandi, W. ; Konsman, M. | Year 2019 | Published in Modeling and Simulation of Cyber-Physical Energy Systems, 15 April 2019, Montreal, Canada | Link |
Title Decision support methodology for evolutionary embedded system design | Authors Bijlsma, T.; Sanden, B. van der; Li, Y.; Janssen, R.; Tinsel, R.; | Year 2019 | Published in IEEE International Symposium on Systems Engineering (ISSE) 2019 | Link |
Title Assisted Diagnostics Methodology for Complex High-Tech Applications | Authors Velikova, M.; Ypma, A.; Bratosin, C.; Lemmen, V.; Wijk, R.J. van; | Year 2019 | Published in 2019 4th International Conference on System Reliability and Safety (ICSRS) | Link |
Title Reducing Design Time and Promoting Evolvability using Domain-specific Languages in an Industrial Context | Authors Akesson, B.Hooman, J.Sleuters, J.Yankov, A. | Year 2019 | Published in Model Management and Analytics for Large Scale Systems | Link |
Title Structuring of Methods to Estimate Benefits of Partial Networking | Authors Vasenev, A | Year 2018 | Published in 4th International Conference on Vehicle Technology and Intelligent Transport Systems (VEHITS 2018) | Link |
Title A Domain-Specific Language and Toolchain for Performance Evaluation Based on Measurements | Authors Berg, F. van den; Hooman, J.; Haverkort, B.R. | Year 2018 | Published in 19th International GI/ITG Conference on Measurement, Modelling and Evaluation of Computing Systems, MMB 2018. 26 February 2018 through 28 February 2018 | Link |
Title Identifying bottlenecks in manufacturing systems using stochastic criticality analysis | Authors Bastos, J.; Sanden, B.; van der, Donk, O.; Voeten, J.; Stuijk, S.; Schiffelers, R.; Corporaal, H. | Year 2018 | Published in 2017 Forum on Specification and Design Languages, FDL 2017. 18 September 2017 through 20 September 2017 | Link |
Title Firmness Analysis of Real-Time Applications Under Static-Priority Preemptive Scheduling | Authors Behrouzian, A.R.B.; Goswami, D.; Basten, T.; Geilen, M.; Alizadeh Ara, H.; Hendriks, M. | Year 2018 | Published in 24th IEEE Real-Time and Embedded Technology and Applications Symposium, RTAS 2018, Porto, Portugal, 11-13 Arpril 2018 | Link |
Title Model-based software restructuring: Lessons from cleaning up COM interfaces in industrial legacy code | Authors Dams, D.; Mooij, A.; Kramer, P.; Radulescu, A.; Vanhara, J. | Year 2018 | Published in 201825th IEEE International Conference on Software Analysis, Evolution and Reengineering, SANER 2018. 20 March 2018 through 23 March 2018 | Link |
Title Parametric Critical Path Analysis for Event Networks with Minimal and Maximal Time Lags | Authors Pinxten, J. van; Geilen, M.; Hendriks, M.; Basten, T | Year 2018 | Published in IEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems | Link |
Title Performance prediction for families of data-intensive software applications | Authors Verriet, J.; Dankers, R.; Somers, L. | Year 2018 | Published in 9th ACM/SPEC International Conference on Performance Engineering (ICPE 2018), Berlin, Germany - April 9-13, 2018 | Link |
