General publications
General publications
General publications
This is an overview of publications by ESI employees in close collaboration with our partners.
SOS! Ensuring safety and security in an expanding system of systems landscape
Sezen Acur, Teun Hendriks, Yoram Meijaard, Carolien van der Vliet-Hameeteman
TNO-report
How can Systems Engineering ensure resilient safety and security over the full lifecycle?
Go to this publications
TNO-report
How can Systems Engineering ensure resilient safety and security over the full lifecycle?
MBSE in the High-Tech Equipment Industry -
MBSE-Study of ESI and Partners - Observations and Conclusions
TNO-report
Wesselius, J.; Van den Aker, J.; Doornbos, R.; Hendriks, T.; Tabingh-Suermondt, W.
Go to this publication
TNO-report
Wesselius, J.; Van den Aker, J.; Doornbos, R.; Hendriks, T.; Tabingh-Suermondt, W.
Academia and industry mix to master complexity
Bits&Chips 2024
Led by TNO-ESI, the MasCot program helps manage the increasing system complexity by creating an innovation funnel from academic research to applied research to industrial embedding. Participants in the four projects share their experiences.
Go to this publication
Led by TNO-ESI, the MasCot program helps manage the increasing system complexity by creating an innovation funnel from academic research to applied research to industrial embedding. Participants in the four projects share their experiences.
Book ESI 20 years
Managing Complexity in cyber-physical systems
Hard copies are available, please ask our secretariat
Download pdf
Hard copies are available, please ask our secretariat
Stepping up to system design
In close collaboration with TNO-ESI, Vanderlande is initiating young professionals in the art of systems thinking. Together, the partners have developed a highly interactive hybrid training for global teams to create an intermediate level of system designers.
Source: Bits Chips, Author; Nieke Roos
Read more
Source: Bits Chips, Author; Nieke Roos
Optimizing printing systems-of-systems
With the support of TNO-ESI, Canon Production Printing is stepping up its optimization game from a single printer to a complete print production line, including the human factor.
Source: Bits & Chips, Author: Nieke Roos
Read more
Source: Bits & Chips, Author: Nieke Roos
General publications
Title Academia and industry mix to master complexity | Authors Roos, N. | Year 2024 | Published in Bits & Chips | Link |
Title Building a digital diagnostic assistant on shared experiences | Authors Roos,N. | Year 2024 | Published in Bits & Chips | Link |
Title Poka Yoke: onderzoek naar de toepasbaarheid van Synthesis-Based Engineering (SBE) | Authors | Year 2024 | Published in Holland High Tech jaaroverzicht 2023 | Link |
Title Synthesis-based engineering of supervisory controllers | Authors Fokkink, W.; Goorden, M.; Hendriks, D.; Mortel-Fronczak, A. van de; Oortwijn, W.; Rooda, K. | Year 2023 | Published in Mikroniek | Link
Contact ESI office for full text
|
Title Taking performance analysis to the system level | Authors Roos, N. | Year 2023 | Published in Bits & Chips | Link |
Title TNO-ESI werkt aan een wereld zonder computerstoringen | Authors Croola, J. | Year 2023 | Published in Eindhovens Dagblad | Link |
Title AI traint zich wedstrijdklaar op digital twin | Authors Pil, A. | Year 2022 | Published in Mechatronica & Machinebouw | Link |
Title Capgemini joins ESI ecosystem as implementation partner | Authors Roos, N. | Year 2022 | Published in Bits & Chips | Link |
Title Clearing the critical software path | Authors Roos, N. | Year 2022 | Published in Bits & Chips | Link
Contact ESI office for full text
|
Title Clearing the critical software path | Authors Roos, N. | Year 2022 | Published in Bits & Chips | Link |
Title Een vruchtbare voedingsbodem voor systeemarchitectuur | Authors Roos, N. | Year 2022 | Published in Mechatronica & Machinebouw | Link |
Title ESI and Capagemini want to take a more efficint approach to system development together | Authors Afoldy, E. | Year 2022 | Published in Innovation Origins | Link |
Title Fertilizing the grounds for system architecting | Authors Roos, N. | Year 2022 | Published in Bits & Chips | Link |
Title Frans Beenker leaves ESI | Authors Roos, N. | Year 2022 | Published in Bits & Chips | Link |
Title Frans Beenker: “Eén model zegt meer dan duizend woorden” | Authors Rijkswaterstaat | Year 2022 | Published in Rijkswaterstaat intern | Link
Contact ESI office for full text
|
Title Managing Complexity in cyber-physical systems | Authors Roos, N.; Pil, A. | Year 2022 | Published in Anniversary book of ESI (TNO) | Link |
Title Philips and ESI make Comma tool available through Eclipse | Authors Roos, N. | Year 2022 | Published in Bits & Chips | Link |
Title Sid and Ally provide AI assistance in bug resolution | Authors Roos, N. | Year 2022 | Published in Bits & Chips | Link |
Title Streamlining troubleshooting in the field | Authors Arocho, C. | Year 2022 | Published in Bits & Chips | Link
Contact ESI office for full text
|
Title Streamlining troubleshooting in the field | Authors Arocho, C. | Year 2022 | Published in Bits & Chips | Link |
Title TNO ESi symposium integrating systems | Authors Ven, T. van de; Gerwen, E. van; Barbini, L.; Beenker, F.; Pronk, B. | Year 2022 | Published in Technology Pioneers, podcast | Link |
Title Vanderlande joins ESI | Authors Roos, N. | Year 2022 | Published in Bits & Chips | Link |
Title Vanderlande sluit aan bij ESI | Authors Roos, N. | Year 2022 | Published in Mechatronica & Machinebouw | Link |
Title Capgemini in Esi-ecosysteem als implementatiepartner | Authors Roos, N. | Year 2021 | Published in Mechatronica & Machinebouw | Link |
Title Challenges in complex software engineering, Bits and chips event | Authors Ven, T. van de; Corvino, R.; Laar, P. van de; Hegge, J. | Year 2021 | Published in Technology Pioneers, podcast | Link |
Title Cleaning up legacy software | Authors Mooij, A. | Year 2021 | Published in IO Magazine, 1-2021 | Link |
Title Creating software to keep naval systems always-on | Authors Roos, N. | Year 2021 | Published in Bits & Chips | Link |
Title De systeemdirigent | Authors Pil, A. | Year 2021 | Published in Mechatronica & Machinebouw | Link |
Title Geautomatiseerde foutdiagnose stroomlijnt service in het veld | Authors Roos, N. | Year 2021 | Published in Mechatronica & Machinebouw | Link |
Title Het complexe vraagstuk rondom system level diagnostics | Authors Bratosin, C. | Year 2021 | Published in Engineersonline.nl | Link |
Title Linking product development and sales in a model-based environment | Authors Roos, N. | Year 2021 | Published in Bits & Chips | Link |
Title Philips and ESI make Comma tool available through Eclipse | Authors Roos, N. | Year 2021 | Published in Bits & Chips | Link |
Title Productontwikkeling en sales samenbrengen in een modelgebaseerde omgeving | Authors Roos, N. | Year 2021 | Published in Mechatronica & Machinebouw | Link |
Title Streamlining troubleshooting in the field | Authors Arocho, C. | Year 2021 | Published in Bits & Chips | Link |
Title Thales and UvA (re)join ESI | Authors Roos, N. | Year 2021 | Published in Bits & Chips | Link |
Title ComMA interfaces open the door to reliable high-tech systems | Authors Roos, N. | Year 2020 | Published in Bits & Chips | Link |
Title Nexperia joins ESI | Authors Roos, N. | Year 2020 | Published in Bits & Chips | Link |
Title Signify and ESI connect on cleverly smart lighting | Authors Roos, N. | Year 2020 | Published in Bits & Chips | Link |
Title Digital twinning, analysing millions of lines of code in an afternoon | Authors Voeten, J.; Grindrod, J. | Year 2019 | Published in Artemis magazine 26 | Link |
Title ESI helps Thermo Fisher and Philips grease their software machines | Authors Roos, N. | Year 2019 | Published in Bits & Chips | Link |
Title Hoe kun je de complexiteit van high tech systemen aanpakken? | Authors Redactie | Year 2019 | Published in Engineersonline.nl | Link |
Title Philips and ESI make Comma tool available through Eclipse | Authors Roos, N. | Year 2019 | Published in Bits & Chips | Link
Philips and ESI make Comma tool available through Eclipse – Bits&Chips (bits-chips.nl)
|
Title Signify and ESI connect on cleverly connecting smart lighting | Authors Roos, N. | Year 2019 | Published in Bits & Chips | Link |
Title TNO-ESI & co. ontvangen Eureka-award voor hightech data science | Authors Vermeer, J. | Year 2019 | Published in Mechatronica & Machinebouw | Link |
Title Bridging the gap between research and industry | Authors Tangerman, H. | Year 2018 | Published in Bits & Chips | Link |
Title Ex-ESI-directeur Boudewijn Haverkort verruilt Twente voor Tilburg | Authors Roos, N. | Year 2018 | Published in Bits & Chips | Link |
Title ESI- en MAS-afdelingen TNO naar High Tech Campus | Authors Edelman, P. | Year 2017 | Published in Bits & Chips | Link |
Title Improving interface specifications with ComMa | Authors Schuts, M., Swagerman, D.-J.; Kurtev, I.; Hooman, J. | Year 2017 | Published in Bits & Chips | Link |
Title TNO-ESI en Fraunhofer IESE halen banden aan | Authors Roos, N. | Year 2016 | Published in Mechatronica & Machinebouw | Link |
Title TNO-ESI en Fraunhofer IESE halen banden aan | Authors Roos, N. | Year 2016 | Published in Bits & Chips | Link |
Title Inbedding in TNO behoudt Embedded Systems Institute voor Nederlandse hightech industrie | Authors Schaaf, A. | Year 1999 | Published in Engineersonline.nl | Link |